Norman Gilliland Walmer & Kingsdown Golf Club (20): England Golf Gold Medal County Qualifier 2014 Monday 14th July 2014 | Kings Hill Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 493 | 433 | 374 | 379 | 340 | 171 | 312 | 177 | 518 | 3197 | 551 | 196 | 515 | 406 | 404 | 334 | 400 | 159 | 460 | 3425 | 6622 | ||
SI | 16 | 1 | 13 | 4 | 10 | 8 | 15 | 18 | 7 | OUT | 5 | 12 | 14 | 2 | 9 | 11 | 3 | 17 | 6 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 6 | 5 | 4 | NR | 5 | 4 | 4 | 6 | 40 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | NR | 6 | 44 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 2 | 17 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 14 | 31 | ||
Result: 31 Points |
20th place (Joe hooper) 22nd place (John Houghton)
Back to England Golf Gold Medal County Qualifier 2014 pages.