Ken Will Hever Castle (2): Kent Amateur Championship 2015 Friday 5th June 2015 | Littlestone Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 407 | 398 | 420 | 493 | 159 | 541 | 382 | 212 | 3312 | 417 | 408 | 430 | 409 | 187 | 363 | 469 | 182 | 499 | 3364 | 6676 | ||
SI | 12 | 6 | 16 | 2 | 18 | 4 | 8 | 14 | 10 | OUT | 7 | 13 | 1 | 15 | 5 | 17 | 3 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 3 | 39 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 76 | ||
Result: Gross 76 |
47th place (Connor O'Reilly) 49th place (Shaun Macklin)
Back to Kent Amateur Championship 2015 pages.