Ted Friend Rochester & Cobham Park Golf Club (7): Kent Junior Championship 2015 Multiround Monday 27th July 2015 | Walmer & Kingsdown Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 414 | 385 | 136 | 340 | 288 | 451 | 497 | 487 | 3326 | 341 | 202 | 507 | 364 | 135 | 472 | 458 | 167 | 499 | 3145 | 6471 | ||
SI | 11 | 3 | 7 | 13 | 15 | 17 | 1 | 5 | 9 | OUT | 18 | 12 | 6 | 8 | 16 | 2 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 45 | 4 | 4 | 7 | 5 | 3 | 5 | 4 | 3 | 5 | 40 | 85 | ||
Result: Gross 85 |
40th place (Jabez Townsend) 42nd place (Jack Costello)
Back to Kent Junior Championship 2015 Multiround pages.