David Smith North Foreland Golf Club (9): South Kent Junior Order of Merit Thursday 31st March 2016 | Littlestone Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 407 | 398 | 371 | 493 | 159 | 506 | 382 | 174 | 3190 | 417 | 377 | 393 | 409 | 187 | 363 | 469 | 182 | 499 | 3296 | 6486 | ||
SI | 12 | 6 | 16 | 2 | 18 | 4 | 8 | 14 | 10 | OUT | 7 | 13 | 1 | 15 | 5 | 17 | 3 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 5 | 5 | 7 | 5 | 5 | 4 | 4 | 3 | 42 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 5 | 40 | 82 | ||
Result: Gross 82 |
13th place (Henry Warnock-Thompson) 15th place (Callum Rana)
Back to South Kent Junior Order of Merit pages.
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk