Jake Antoun Wildernesse (16): East Kent Future's (formerly Cubs) Championship 2016 Friday 8th April 2016 | Littlestone Warren Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 454 | 162 | 357 | 152 | 301 | 347 | 209 | 311 | 164 | 2457 | 309 | 346 | 383 | 292 | 409 | 329 | 118 | 295 | 328 | 2809 | 5266 | ||
SI | 5 | 11 | 3 | 15 | 9 | 1 | 13 | 7 | 17 | OUT | 12 | 4 | 6 | 16 | 2 | 14 | 18 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 6 | 3 | 4 | 3 | 8 | 4 | 4 | 6 | 4 | 42 | 6 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 5 | 46 | 88 | ||
Result: Gross 88 |
Back to East Kent Future's (formerly Cubs) Championship 2016 pages.