Taylor Costello Wrotham Heath (3): The Kent Junior Championship 2016 Monday 25th July 2016 | West Malling Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 351 | 110 | 443 | 414 | 444 | 154 | 493 | 208 | 2992 | 403 | 318 | 531 | 519 | 349 | 377 | 134 | 329 | 183 | 3143 | 6135 | ||
SI | 10 | 11 | 18 | 1 | 5 | 3 | 16 | 14 | 8 | OUT | 4 | 17 | 7 | 6 | 2 | 12 | 13 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 36 | 70 | ||
Score | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 41 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 3 | 39 | 80 | ||
Result: Gross 80 |
40th place (Barney Foreman) 42nd place (Joshua Smith)
Back to The Kent Junior Championship 2016 pages.