James Wright Ashford (Kent) Golf Club (5): East Kent Junior Order of Merit Thursday 11th August 2016 | Walmer & Kingsdown Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 414 | 385 | 136 | 340 | 288 | 451 | 497 | 487 | 3326 | 341 | 202 | 507 | 364 | 135 | 472 | 458 | 167 | 499 | 3145 | 6471 | ||
SI | 11 | 3 | 7 | 13 | 15 | 17 | 1 | 5 | 9 | OUT | 18 | 12 | 6 | 8 | 16 | 2 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 42 | 4 | 3 | 6 | 4 | 2 | 5 | 5 | 4 | 5 | 38 | 80 | ||
Result: Gross 80 |
10th place (Kieran Stubbs) 12th place (Jamie Patterson)
Back to East Kent Junior Order of Merit pages.