Samuel Stedman Chart Hills Golf Club (1): Kent Youth's Championship 2016 Friday 12th August 2016 | Knole Park Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 342 | 403 | 418 | 194 | 409 | 483 | 184 | 534 | 3159 | 171 | 424 | 198 | 342 | 499 | 546 | 198 | 521 | 401 | 3300 | 6459 | ||
SI | 7 | 13 | 3 | 5 | 9 | 1 | 17 | 15 | 11 | OUT | 16 | 4 | 6 | 14 | 2 | 10 | 8 | 18 | 12 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 70 | ||
Score | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 37 | 73 | ||
Result: Gross 73 |
10th place (Callum Swift) 12th place (Richard Cheetham)
Back to Kent Youth's Championship 2016 pages.