James Wright Ashford (Kent) Golf Club (3): Hinge Trophy 2017 Qualifying at Littlestone Sunday 5th November 2017 | Littlestone Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 394 | 380 | 418 | 482 | 148 | 544 | 345 | 210 | 3217 | 390 | 403 | 428 | 398 | 177 | 328 | 358 | 173 | 485 | 3140 | 6357 | ||
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | OUT | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 74 | ||
Result: Gross 74 |
2nd place (Jack Hooper) 4th place (Mark Penfold)
Back to Hinge Trophy 2017 Qualifying at Littlestone pages.