Rob Clark Faversham (1): Hinge Trophy 36 hole Sunday 6th January 2019 | Prince's Golf Club Shore Dunes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 522 | 171 | 400 | 381 | 404 | 546 | 176 | 423 | 3448 | 454 | 167 | 489 | 417 | 415 | 497 | 366 | 207 | 420 | 3432 | 6880 | ||
SI | 6 | 8 | 18 | 4 | 14 | 2 | 12 | 16 | 10 | OUT | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 40 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 80 | ||
Result: Gross 80 |
68th place (Danny Morris) 70th place (Callum Holdway)
Back to Hinge Trophy 36 hole pages.
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk