Tony Adams Prince's (1): Hinge Trophy 36 hole Sunday 6th January 2019 | Prince's Golf Club Shore Dunes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 522 | 171 | 400 | 381 | 404 | 546 | 176 | 423 | 3448 | 454 | 167 | 489 | 417 | 415 | 497 | 366 | 207 | 420 | 3432 | 6880 | ||
SI | 6 | 8 | 18 | 4 | 14 | 2 | 12 | 16 | 10 | OUT | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 42 | 81 | ||
Result: Gross 81 |
76th place (Tom Fancett) 78th place (Sam Robertson)
Back to Hinge Trophy 36 hole pages.