Harry Fagg Canterbury Golf Club (10): Race to St. George's (Boys) East Kent Qualifier 2019 Friday 31st May 2019 | Walmer & Kingsdown Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 414 | 385 | 136 | 340 | 288 | 451 | 497 | 487 | 3326 | 341 | 202 | 507 | 364 | 135 | 472 | 458 | 167 | 499 | 3145 | 6471 | ||
SI | 11 | 3 | 7 | 13 | 15 | 17 | 1 | 5 | 9 | OUT | 18 | 12 | 6 | 8 | 16 | 2 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 8 | 47 | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 40 | 87 | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 13 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 18 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 21 Points |
20th place (Josh Dugard) 22nd place (RILEY DOWLE)
Back to Race to St. George's (Boys) East Kent Qualifier 2019 pages.