Owen Fagg Canterbury Golf Club (6): Race to St. George's West Kent Qualifier 2019 Wednesday 21st August 2019 | The Darenth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 338 | 471 | 460 | 172 | 415 | 126 | 452 | 400 | 3100 | 357 | 198 | 472 | 389 | 152 | 478 | 497 | 356 | 194 | 3093 | 6193 | ||
SI | 11 | 9 | 7 | 1 | 13 | 3 | 17 | 15 | 5 | OUT | 8 | 4 | 16 | 6 | 18 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 5 | 13 | 5 | 4 | 5 | 5 | 6 | 4 | 52 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 42 | 94 | ||
Result: Gross 94 |
36th place (Tom Paterson) 38th place (Jack Dalley)
Back to Race to St. George's West Kent Qualifier 2019 pages.