RILEY DOWLE Rochester & Cobham Park (8): Kent Futures Jamboree 2019 - Under 18's 13's Friday 23rd August 2019 | Littlestone Warren Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 257 | 309 | 198 | 307 | 136 | 2192 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4910 | ||
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | OUT | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 74 | ||
Stableford | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 18 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 29 Points |
10th place (Tom Chapman) 12th place (Finley White)
Back to Kent Futures Jamboree 2019 - Under 18's 13's pages.