ABE BIGNELL Rochester & Cobham Park (11): Kent Futures Jamboree 2019 - Under 18's 13's Friday 23rd August 2019 | Littlestone Warren Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 257 | 309 | 198 | 307 | 136 | 2192 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4910 | ||
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | OUT | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 33 | 4 | 4 | 6 | 7 | 5 | 6 | 4 | 3 | 4 | 43 | 76 | ||
Stableford | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | 23 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 16 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 28 Points |
8th place (Jack Swift) 10th place (Tom Chapman)
Back to Kent Futures Jamboree 2019 - Under 18's 13's pages.