Joanna Dennis Knole Park (14) (9/10 allowance): Kent Golf Christmas Jamboree 2019 Wednesday 4th December 2019 | Littlestone Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 409 | 393 | 370 | 490 | 158 | 507 | 379 | 171 | 3174 | 417 | 371 | 390 | 407 | 185 | 354 | 464 | 180 | 496 | 3264 | 6438 | ||
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | OUT | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 3 | NR | NR | 4 | NR | 4 | NR | NR | 4 | 15 | NR | NR | 6 | NR | NR | 3 | NR | NR | NR | 9 | NR | ||
Stableford | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | ||
Result: 14 Points |
Back to Kent Golf Christmas Jamboree 2019 pages.