Elliott Flisher Faversham (20) (95% allowance): West Kent Futures Golf Championship (Junior Boys & Girls) Tuesday 10th August 2021 | The Darenth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 338 | 471 | 460 | 172 | 415 | 126 | 452 | 400 | 3100 | 357 | 198 | 472 | 389 | 152 | 478 | 497 | 356 | 194 | 3093 | 6193 | ||
SI | 11 | 9 | 7 | 1 | 13 | 3 | 17 | 15 | 5 | OUT | 8 | 4 | 16 | 6 | 18 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 6 | 4 | 46 | 6 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 4 | 43 | 89 | ||
Stableford | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 18 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 21 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 19 Points |
1st place (Patrick Chenu) 3rd place (Tom Chapman)
Back to West Kent Futures Golf Championship (Junior Boys & Girls) pages.