Patrick Chenu Chelsfield Lakes (13) (95% allowance): Kent Futures Jamboree (Junior Boys & Girls) Friday 20th August 2021 | Littlestone-Warren - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 257 | 309 | 198 | 307 | 136 | 2192 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4910 | ||
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | OUT | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 40 | 3 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 45 | 85 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 17 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 14 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 18 Points |
5th place (THOMAS MCMANUS) 7th place (Arthur Saunders)
Back to Kent Futures Jamboree (Junior Boys & Girls) pages.