Ken Paterson Pedham Place Golf Centre Golf Club (14) (17/20 allowance): Presidents Prize Team Competition (Men & Women) Wednesday 8th September 2021 | The Darenth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 338 | 471 | 460 | 172 | 415 | 126 | 452 | 400 | 3100 | 357 | 198 | 472 | 389 | 152 | 478 | 497 | 356 | 194 | 3093 | 6193 | ||
SI | 11 | 9 | 7 | 1 | 13 | 3 | 17 | 15 | 5 | OUT | 8 | 4 | 16 | 6 | 18 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 6 | 5 | 6 | NR | 4 | NR | 4 | 4 | 6 | 35 | 5 | 4 | NR | NR | 4 | 5 | 5 | NR | 4 | 27 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 12 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 13 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 11 Points |
Back to Presidents Prize Team Competition (Men & Women) pages.