Jake Antoun Wildernesse (-2) (95% allowance): Hinge Trophy Sunday 9th January 2022 | Prince's-Himalayas/Shore - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 575 | 372 | 433 | 135 | 556 | 190 | 312 | 426 | 3376 | 426 | 530 | 173 | 410 | 137 | 383 | 405 | 542 | 413 | 3419 | 6795 | ||
SI | 14 | 6 | 12 | 4 | 18 | 2 | 8 | 16 | 10 | OUT | 5 | 11 | 15 | 3 | 17 | 13 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 7 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 40 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 79 | ||
Result: Gross 79 |
70th place (Lewis Beeden) 72nd place (Lewis Smith)