Toby Simmance Sheerness (-2) (95% allowance): Hinge Trophy Sunday 9th January 2022 | Prince's-Himalayas/Shore - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 575 | 372 | 433 | 135 | 556 | 190 | 312 | 426 | 3376 | 426 | 530 | 173 | 410 | 137 | 383 | 405 | 542 | 413 | 3419 | 6795 | ||
SI | 14 | 6 | 12 | 4 | 18 | 2 | 8 | 16 | 10 | OUT | 5 | 11 | 15 | 3 | 17 | 13 | 1 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 3 | 6 | 3 | 7 | 4 | 42 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 80 | ||
Result: Gross 80 |
74th place (LUCAS DENNISON) 76th place (ROBERT OSMOND)
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk