Sam Pantlin Pedham Place Golf Centre Golf Club (2) (95% allowance): Hinge Trophy Sunday 30th January 2022 | The Royal St George's Golf Club - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 41 | 79 | ||
Result: Gross 79 |
44th place (Lee Carew) 46th place (Toby Simmance)