Matthew Collett Royal Blackheath (8) (95% allowance): Race to St George's - East Kent Qualifier Tuesday 12th April 2022 | Hythe - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 259 | 318 | 190 | 532 | 123 | 503 | 155 | 268 | 2636 | 305 | 283 | 340 | 214 | 543 | 115 | 410 | 177 | 251 | 2638 | 5274 | ||
SI | 11 | 13 | 5 | 7 | 1 | 17 | 3 | 15 | 9 | OUT | 12 | 16 | 6 | 8 | 2 | 18 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 8 | 42 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | 3 | 3 | 35 | 77 | ||
Result: Gross 77 |
10th place (Justin Chenu) 12th place (Luke George Harris)
Back to Race to St George's - East Kent Qualifier pages.
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk