Elliott Flisher Faversham (12) (95% allowance): West Kent Futures Championship Monday 8th August 2022 | The Darenth Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 338 | 471 | 460 | 172 | 415 | 126 | 452 | 400 | 3100 | 357 | 198 | 472 | 389 | 152 | 478 | 497 | 356 | 194 | 3093 | 6193 | ||
SI | 11 | 9 | 7 | 1 | 13 | 3 | 17 | 15 | 5 | OUT | 8 | 4 | 16 | 6 | 18 | 12 | 2 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 | ||
Score | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 44 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 43 | 87 | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 17 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 21 Points |
9th place (Arthur Saunders) 11th place (THOMAS MCMANUS)
Back to West Kent Futures Championship pages.