Justin Chenu Chelsfield Lakes (6) (95% allowance): Kent Futures Jamboree Tuesday 16th August 2022 | Littlestone-Warren - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 257 | 309 | 198 | 307 | 136 | 2192 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4910 | ||
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | OUT | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 31 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 70 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 22 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 39 | ||
Result: 39 Points |
6th place (Tom Edmeads) 8th place (George Leach)
Back to Kent Futures Jamboree pages.
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk