Caleb Twyman (33) (95% allowance): Kent Futures Jamboree Tuesday 16th August 2022 | Littlestone-Warren - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 257 | 309 | 198 | 307 | 136 | 2192 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4910 | ||
SI | 3 | 7 | 11 | 15 | 17 | 5 | 1 | 9 | 13 | OUT | 16 | 6 | 4 | 18 | 2 | 10 | 14 | 12 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 67 | ||
Score | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 5 | NS | NS | NS | NS | 22 | NR | ||
Stableford | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 32 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 48 | ||
Nett: 48 Points | |||||||||||||||||||||||
Gross: 15 Points |
2nd place (Elsa Gao) 4th place (Arthur Saunders)
Back to Kent Futures Jamboree pages.