Paul Watkins Chestfield Golf Club (3) (17/20 allowance): Presidents Prize Team Competition (Men & Women) Tuesday 11th October 2022 | Chestfield - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 552 | 390 | 148 | 414 | 378 | 389 | 249 | 282 | 3183 | 327 | 476 | 164 | 410 | 401 | 387 | 168 | 384 | 355 | 3072 | 6255 | ||
SI | 13 | 1 | 3 | 15 | 5 | 11 | 9 | 7 | 17 | OUT | 14 | 6 | 18 | 8 | 2 | 10 | 16 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | NR | 5 | 2 | NR | 5 | NR | NR | 4 | 20 | 4 | NR | 3 | 4 | 4 | 4 | NR | NR | 4 | 23 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 13 | 23 | ||
Result: 23 Points |
Back to Presidents Prize Team Competition (Men & Women) pages.