Danny Curtis Knole Park (2) (95% allowance): Hinge Trophy 2022 - Littlestone Sunday 6th November 2022 | Littlestone-Championship Links - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 409 | 393 | 418 | 490 | 158 | 544 | 379 | 210 | 3298 | 417 | 403 | 428 | 407 | 185 | 354 | 464 | 180 | 496 | 3334 | 6632 | ||
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | OUT | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 4 | 45 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 46 | 91 | ||
Result: Gross 91 |
40th place (Conor Bird) 42nd place (ROBERT OSMOND)
Back to Hinge Trophy 2022 - Littlestone pages.