LUKE JENKINS Rochester & Cobham Park (-3) (95% allowance): Statham Trophy Thursday 16th February 2023 | The Royal St George's Golf Club - Medal Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 385 | 195 | 415 | 416 | 152 | 490 | 419 | 373 | 3256 | 371 | 215 | 361 | 442 | 533 | 436 | 161 | 418 | 437 | 3374 | 6630 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 74 | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 15 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 14 | 29 | ||
Result: 29 Points |
12th place (LUCA ALDERSON) 14th place (Cameron Garcha)