Mark Muller Bearsted (3) (17/20 allowance): Kent Golf Spring Meeting Tuesday 14th March 2023 | London-International - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 524 | 326 | 399 | 177 | 346 | 518 | 325 | 173 | 409 | 3197 | 333 | 495 | 161 | 475 | 155 | 309 | 350 | 184 | 482 | 2944 | 6141 | ||
SI | 11 | 9 | 1 | 17 | 5 | 13 | 15 | 7 | 3 | OUT | 14 | 8 | 6 | 4 | 18 | 16 | 12 | 2 | 10 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | 4 | 4 | NR | NR | NR | 3 | 4 | 5 | 20 | NR | 5 | 2 | NR | 4 | 4 | NR | 3 | 4 | 22 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 11 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 14 | 25 | ||
Result: 25 Points |
Back to Kent Golf Spring Meeting pages.