ABE BIGNELL Rochester & Cobham Park (-3) (95% allowance): Statham Trophy Tuesday 13th February 2024 | The Royal St George's Golf Club - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 37 | 74 | ||
Stableford | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | 29 | ||
Result: 29 Points |
15th place (Tom Chapman) 17th place (Tommy Hulance)