Elliott Flisher Faversham (6) (95% allowance): Statham Trophy Tuesday 13th February 2024 | The Royal St George's Golf Club - Weekday Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 350 | 180 | 412 | 406 | 142 | 464 | 395 | 366 | 3114 | 351 | 202 | 340 | 420 | 507 | 435 | 150 | 392 | 429 | 3226 | 6340 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 43 | 4 | 4 | 5 | 5 | 8 | 6 | 4 | 6 | 6 | 48 | 91 | ||
Stableford | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 13 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 22 | ||
Result: 22 Points |
30th place (Jake Potter) 32nd place (Marley Klosek)