Selina Bartarya Chelsfield Lakes (12) (95% allowance): Statham Trophy Tuesday 13th February 2024 | The Royal St George's Golf Club - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 5 | 5 | 6 | 7 | 9 | 4 | 4 | 5 | 4 | 49 | 12 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 51 | 100 | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 13 | 0 | 2 | 1 | 4 | 1 | 3 | 1 | 2 | 3 | 17 | 30 | ||
Result: 30 Points |
10th place (Arthur Saunders) 12th place (George Edwards)