Katie Bartarya Chelsfield Lakes (14) (95% allowance): Statham Trophy Tuesday 13th February 2024 | The Royal St George's Golf Club - Forward Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 325 | 154 | 305 | 368 | 140 | 407 | 356 | 314 | 2750 | 330 | 182 | 323 | 398 | 487 | 397 | 149 | 390 | 395 | 3051 | 5801 | ||
SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
Score | 7 | 6 | 5 | 5 | NR | 5 | NR | NR | 4 | 32 | NR | 4 | 4 | 5 | NR | 6 | 3 | 5 | 5 | 32 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 17 | 23 | ||
Result: 23 Points |
27th place (THOMAS MCMANUS) 29th place (Patrick Chenu)