Daniel Awdas Bearsted (5) (17/20 allowance): Kent Golf Spring Meeting Monday 18th March 2024 | London-Heritage - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 360 | 364 | 149 | 338 | 491 | 402 | 141 | 503 | 401 | 3149 | 380 | 157 | 468 | 280 | 408 | 496 | 406 | 191 | 398 | 3184 | 6333 | ||
SI | 8 | 4 | 18 | 14 | 12 | 2 | 10 | 16 | 6 | OUT | 3 | 13 | 11 | 9 | 1 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | NR | 3 | NR | 6 | 5 | NR | NR | NR | 19 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Result: 6 Points |
Back to Kent Golf Spring Meeting pages.