Tom Paterson Boughton (-2) (95% allowance): Junior Spring Meeting - Medal (Girls & Boys) Thursday 4th April 2024 | Broome Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 155 | 518 | 305 | 282 | 150 | 359 | 342 | 468 | 2921 | 410 | 353 | 503 | 197 | 377 | 352 | 451 | 124 | 491 | 3258 | 6179 | ||
SI | 10 | 18 | 6 | 14 | 2 | 16 | 4 | 8 | 12 | OUT | 11 | 3 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 3 | 5 | 40 | 77 | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 16 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 13 | 29 | ||
Result: Gross 77 |
9th place (Archie jones) 11th place (Freddie Siddons)
Back to Junior Spring Meeting - Medal (Girls & Boys) pages.