Joshua Searle Sundridge Park (25) (95% allowance): Junior Spring Meeting - Stableford (Girls & Boys) Thursday 4th April 2024 | Broome Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 155 | 518 | 305 | 282 | 150 | 359 | 342 | 468 | 2921 | 410 | 353 | 503 | 197 | 377 | 352 | 451 | 124 | 491 | 3258 | 6179 | ||
SI | 10 | 18 | 6 | 14 | 2 | 16 | 4 | 8 | 12 | OUT | 11 | 3 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 51 | 5 | 5 | 6 | 4 | 8 | 7 | 5 | 4 | NR | 44 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 1 | 3 | 15 | 2 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 15 | 30 | ||
Result: 30 Points |
2nd place (Oliver Elms) 4th place (Dexter Stavri)
Back to Junior Spring Meeting - Stableford (Girls & Boys) pages.