Joshua Searle Sundridge Park (21) (95% allowance): Kent Futures - West Friday 26th July 2024 | Eltham Warren - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 123 | 314 | 341 | 439 | 286 | 388 | 235 | 488 | 176 | 2790 | 122 | 308 | 341 | 439 | 286 | 365 | 288 | 488 | 176 | 2813 | 5603 | ||
SI | 17 | 13 | 7 | 1 | 15 | 3 | 5 | 9 | 11 | OUT | 18 | 12 | 6 | 2 | 16 | 4 | 14 | 8 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 69 | ||
Score | 4 | 6 | 4 | 6 | 6 | 8 | 5 | 6 | 3 | 48 | 4 | 4 | 4 | 5 | 5 | NR | NR | 6 | 3 | 31 | NR | ||
Stableford | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 15 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 18 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 12 Points |
10th place (Reggie Jones) 12th place (Sidney Scerri)
Back to Kent Futures - West pages.