Scarlett Newing Canterbury (20) (95% allowance): Kent Futures - West Friday 26th July 2024 | Eltham Warren - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 93 | 293 | 325 | 428 | 269 | 373 | 256 | 457 | 158 | 2652 | 92 | 287 | 325 | 428 | 269 | 352 | 256 | 457 | 158 | 2624 | 5276 | ||
SI | 17 | 9 | 7 | 5 | 11 | 3 | 13 | 1 | 15 | OUT | 18 | 10 | 8 | 6 | 12 | 4 | 14 | 2 | 16 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 6 | 4 | 5 | 4 | 6 | 3 | 8 | 4 | 45 | 4 | 5 | 7 | 4 | 8 | 7 | 5 | 6 | 3 | 49 | 94 | ||
Stableford | 1 | 1 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 16 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 15 Points |
8th place (Charlie Martin) 10th place (Reggie Jones)
Back to Kent Futures - West pages.