Mia Bolton Rochester & Cobham Park (14) (95% allowance): Junior Championship - Handicap Monday 29th July 2024 | Hever Castle-Championship - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 322 | 343 | 356 | 333 | 107 | 401 | 135 | 452 | 2826 | 454 | 349 | 85 | 278 | 130 | 303 | 342 | 489 | 371 | 2801 | 5627 | ||
SI | 8 | 12 | 4 | 10 | 6 | 16 | 18 | 14 | 2 | OUT | 11 | 1 | 17 | 5 | 15 | 9 | 7 | 3 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 73 | ||
Score | 5 | 5 | 5 | 5 | 7 | 2 | 5 | 3 | 5 | 42 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 45 | 87 | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 19 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 22 Points |
7th place (Luke Antoun) 9th place (Freddie Siddons)
Back to Junior Championship - Handicap pages.