Gill Homes & Simone Wetton (13) (9/10 50% combined allowance): Doxford Foursomes 2025 Thursday 10th July 2025 | Sittingbourne & Milton Regis F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 395 | 396 | 279 | 149 | 341 | 367 | 147 | 360 | 309 | 2743 | 2743 | ||||||||||||
SI | 5 | 6 | 9 | 8 | 4 | 1 | 7 | 3 | 2 | OUT | TOTAL | ||||||||||||
Par | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 7 | 5 | 3 | 6 | NR | NR | 5 | 6 | 38 | NR | ||||||||||||
Stableford | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 15 | 15 | ||||||||||||
Result: 15 Points |
Back to Doxford Foursomes 2025 pages.