Joseph Robinson Pedham Place Golf Centre Golf Club (15) (95% allowance): Kent Futures - North Wednesday 30th July 2025 | Whitstable & Seasalter - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 321 | 339 | 147 | 440 | 134 | 308 | 379 | 222 | 2643 | 323 | 319 | 340 | 152 | 421 | 130 | 306 | 377 | 220 | 2588 | 5231 | ||
SI | 5 | 11 | 9 | 15 | 1 | 17 | 13 | 3 | 7 | OUT | 12 | 10 | 6 | 16 | 2 | 18 | 14 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 66 | ||
Score | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 7 | 4 | 43 | 6 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 44 | 87 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 16 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 15 Points |
18th place (Rory Shaw) 20th place (Edith Seal)
Back to Kent Futures - North pages.