Owen Goddard London Beach (18) (95% allowance): Kent Futures - Jamboree Tuesday 26th August 2025 | Cobtree Manor - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 435 | 476 | 163 | 311 | 312 | 371 | 176 | 317 | 2905 | 431 | 258 | 159 | 425 | 274 | 114 | 294 | 322 | 315 | 2592 | 5497 | ||
SI | 5 | 1 | 17 | 15 | 7 | 9 | 3 | 11 | 13 | OUT | 4 | 18 | 12 | 2 | 14 | 16 | 10 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 48 | 6 | 5 | 4 | 7 | NR | 4 | 7 | 7 | NR | 40 | NR | ||
Stableford | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 3 Points |
16th place (Freya Hatchett (J)) 18th place (George Wickham)
Back to Kent Futures - Jamboree pages.