Oscar Robertson (35) (95% allowance): Kent Futures - Jamboree Tuesday 26th August 2025 | Cobtree Manor - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 435 | 476 | 163 | 311 | 312 | 371 | 176 | 317 | 2905 | 431 | 258 | 159 | 425 | 274 | 114 | 294 | 322 | 315 | 2592 | 5497 | ||
SI | 5 | 1 | 17 | 15 | 7 | 9 | 3 | 11 | 13 | OUT | 4 | 18 | 12 | 2 | 14 | 16 | 10 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 6 | 6 | 6 | 4 | NR | 5 | 7 | 4 | 5 | 43 | 5 | 4 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 50 | NR | ||
Stableford | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 3 | 20 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 19 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 4 Points |
2nd place (Henry O'Brien) 4th place (Max Everard-Pennell)
Back to Kent Futures - Jamboree pages.