| Mia McManus Rochester & Cobham Park (12) (95% allowance): Statham Trophy Wednesday 18th February 2026 | The Royal St George's Golf Club - Forward Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 382 | 315 | 152 | 324 | 369 | 140 | 408 | 348 | 313 | 2751 | 328 | 174 | 316 | 396 | 480 | 397 | 149 | 388 | 387 | 3015 | 5766 | ||
| SI | 10 | 8 | 16 | 2 | 6 | 18 | 14 | 4 | 12 | OUT | 9 | 7 | 15 | 3 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 39 | 74 | ||
| Score | 7 | 7 | 4 | 5 | 8 | 3 | 7 | 5 | 7 | 53 | 6 | 4 | 5 | 6 | 8 | 6 | 2 | 5 | 5 | 47 | 100 | ||
| Stableford | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 17 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
21st place (Jasper Nutley-King) 23rd place (Ella Lewis)