(95% handicap allowance)
Results | Nett | x | |
1st | Raif Fontanelli(15) Faversham | 67 | |
2nd | Elsie Miller(24) Canterbury | 67 | |
3rd | Oscar Ford(21) Bearsted | 67 | |
4th | Abe Bignell(6) Kings Hill | 70 | |
5th | Tom Chapman(8) Littlestone | 71 | |
6th | Elliott Flisher(21) Boughton | 72 | |
7th | Drew Love(19) Sittingbourne & Milton Regis | 72 | |
8th | Martin Taylor(8) Redlibbets | 73 | |
9th | LUKE JENKINS(0) Rochester & Cobham Park | 74 | |
10th | Ellen Wilson(22) Cherry Lodge Golf Club | 75 | |
11th | Harry Fryer(26) Rochester & Cobham Park | 75 | |
12th | MICHAEL HAYWOOD(16) Rochester & Cobham Park | 75 | |
13th | Kieran Parkins(6) Sundridge Park | 75 | |
14th | Louis Zegrean(8) Walmer & Kingsdown | 75 | |
15th | Ciaran Higgins(4) Sittingbourne & Milton Regis | 75 | |
16th | Cameron Garcha(7) Mid-Kent | 76 | |
17th | Arthur Saunders(11) Littlestone | 76 | |
18th | William Partner(4) Sene Valley | 76 | |
19th | roan keane(13) Mid-Kent | 77 | |
20th | Josh Dugard(2) Chelsfield Lakes | 77 | |
21st | Haiden Matos(13) Dartford | 77 | |
22nd | Skye Fontanelli(11) Faversham | 77 | |
23rd | Jack Maher(12) Royal Blackheath | 78 | |
24th | Rory Thompson(13) Wrotham Heath | 78 | |
25th | Joseph Matthews(14) Mid-Kent | 78 | |
26th | Louie Amory(12) Mid-Kent | 79 | |
27th | Danny Alexander(11) Langley Park Golf Club | 79 | |
28th | George Leach(25) Prince's | 80 | |
29th | Ben Searle(9) Sheerness | 80 | |
30th | Mustafa Hassan(3) Langley Park Golf Club | 81 | |
31st | Ben Sands(11) Knole Park | 84 | |
32nd | Sonny Thompson(15) Wrotham Heath | 87 | |
33rd | Joshua Van Niekerk(1) Kings Hill | 88 | |
34th | Oscar Panton(7) Faversham | 88 | |
35th | Max Murray(4) Sundridge Park | WD | |
36th | Teagan Ford(31) Bearsted | WD |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk