(95% handicap allowance)
Results | Points | x | |
1st | George Leach(22) Prince's | 44 | |
2nd | Justin Chenu(8) Chelsfield Lakes | 38 | |
3rd | Tom Chapman(6) Littlestone | 37 | |
4th | Elliott Flisher(18) Boughton | 35 | |
5th | THOMAS MCMANUS(15) Rochester & Cobham Park | 34 | |
6th | Patrick Chenu(13) Chelsfield Lakes | 31 | |
7th | Arthur Saunders(9) Littlestone | 31 | |
8th | Finley White(10) Rochester & Cobham Park | 28 | |
9th | William Henderson(28) Knole Park | 26 | |
10th | Alice Chou(37) Mid-Kent | 15 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk