(95% handicap allowance)
Results | Points | x | |
1st | Patrick Chenu(17) Chelsfield Lakes | 42 | |
2nd | Skye Fontanelli(11) Faversham | 40 | |
3rd | Haiden Matos(13) Dartford | 38 | |
4th | THOMAS MCMANUS(18) Rochester & Cobham Park | 38 | |
5th | George Leach(25) Prince's | 36 | |
6th | Raif Fontanelli(14) Faversham | 36 | |
7th | Arthur Saunders(9) Littlestone | 35 | |
8th | OLIVER MCDONNELL(12) Rochester & Cobham Park | 35 | |
9th | Justin Chenu(8) Chelsfield Lakes | 35 | |
10th | Elsie Miller(25) Canterbury | 34 | |
11th | Harry Fryer(25) Rochester & Cobham Park | 33 | |
12th | Tom Chapman(9) Littlestone | 32 | |
13th | Elliott Flisher(20) Boughton | 29 | |
14th | Lewis cook(27) Pedham Place Golf Centre Golf Club | 23 | |
15th | Edward LLoyd-Nolan(56) iGolf | 23 | |
15th | Jack Ward(56) | 23 | |
16th | Noah Norman(56) | 14 | |
17th | Tyler Kendall(56) | 8 | |
18th | Alice Chou(36) Mid-Kent | 6 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk