(95% handicap allowance)
Results | Nett | x | |
1st | Tom Edmeads(32) Hever Castle | 63 | |
2nd | Elsa Gao(32) Sundridge Park | 67 | |
3rd | Kieran Parkins(4) Sundridge Park | 68 | |
4th | Oscar Ford(15) Bearsted | 68 | |
5th | Ashton Bean(15) Stonelees Golf Centre | 69 | |
6th | Alfred Keech(19) Rochester & Cobham Park | 69 | |
7th | JENSON RINGER(13) Rochester & Cobham Park | 70 | |
8th | Ellen Wilson(19) Cherry Lodge Golf Club | 71 | |
9th | Josh Dugard(-1) Chelsfield Lakes | 71 | |
10th | Jack Maher(9) Royal Blackheath | 71 | |
11th | Ben Searle(4) Sheerness | 71 | |
12th | Teagan Ford(21) Bearsted | 71 | |
13th | Finley White(10) Rochester & Cobham Park | 72 | |
14th | THOMAS MCMANUS(10) Rochester & Cobham Park | 72 | |
15th | Abe Bignell(0) Kings Hill | 72 | |
16th | Luca Esposito(2) Knole Park | 73 | |
17th | Daniel Dowie(8) Chelsfield Lakes | 73 | |
18th | Matthew Jones(17) Canterbury | 73 | |
19th | Amos Brazier(4) Canterbury | 74 | |
20th | Haiden Matos(8) Dartford | 74 | |
21st | Ethan Hall(1) Knole Park | 75 | |
22nd | Lennon Hill(6) Sundridge Park | 76 | |
23rd | Ben Sands(9) Knole Park | 76 | |
24th | Oliver Kelham(19) Rochester & Cobham Park | 76 | |
25th | Louis Vaughan(6) Pedham Place Golf Centre Golf Club | 76 | |
26th | Henry Stedman-Collins(16) Sene Valley | 77 | |
27th | Maxwell Turner(15) Sundridge Park | 77 | |
28th | MICHAEL HAYWOOD(11) Rochester & Cobham Park | 77 | |
29th | MILES JARMAK(13) Rochester & Cobham Park | 77 | |
30th | OLIVER MCDONNELL(6) Rochester & Cobham Park | 79 | |
31st | Martin Taylor(0) Redlibbets | 79 | |
32nd | Harry Fryer(15) Rochester & Cobham Park | 79 | |
33rd | Elliott Flisher(11) Boughton | 79 | |
34th | Joshua Van Niekerk(-1) Kings Hill | 79 | |
35th | Luke George Harris(4) Littlestone | 80 | |
36th | George Leach(15) Prince's | 80 | |
37th | Jamie Stace(3) Littlestone | 81 | |
38th | James Collett(22) Knole Park | 81 | |
39th | Maxwell Hawker(29) Hever Castle | 81 | |
40th | Elsie Miller(15) Canterbury | 81 | |
41st | William Partner(0) Sene Valley | 81 | |
42nd | Marley Klosek(7) Faversham | 82 | |
43rd | Arthur Saunders(3) Littlestone | 82 | |
44th | Fraser Jackson(9) Langley Park Golf Club | 85 | |
45th | Louis French(10) Bearsted | 85 | |
46th | Luca Alderson(-1) Poult Wood | 86 | |
47th | Finn Smith(15) Knole Park | 89 | |
48th | simon woods(5) Wrotham Heath | DQ | 1.2a |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk