Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | Justin Chenu Rochester & Cobham Park | 66 | 69 | 135 | ||
2nd | Haiden Matos † Dartford | 77 | 71 | 148 | ||
3rd = | Kieran Parkins † Sundridge Park | 76 | 75 | 151 | ||
3rd = | Archie jones † Rochester & Cobham Park | 76 | 75 | 151 | ||
3rd = | Arthur Saunders † Littlestone | 76 | 75 | 151 | ||
6th | Max Moseley † Knole Park | 71 | 81 | 152 | ||
7th = | Henry Kyd Chart Hills | 79 | 74 | 153 | ||
7th = | Tom Chapman † Littlestone | 79 | 74 | 153 | ||
7th = | ABE BIGNELL † Rochester & Cobham Park | 79 | 74 | 153 | ||
7th = | Martin Taylor † Redlibbets | 78 | 75 | 153 | ||
11th | MICHAEL HAYWOOD Rochester & Cobham Park | 74 | 80 | 154 | ||
12th | Charlie Gunning Prince's | 78 | 77 | 155 | ||
13th | KOBI SMITH † Rochester & Cobham Park | 78 | 78 | 156 | ||
14th | Tommy Hulance † Dartford | 79 | 78 | 157 | ||
15th | Henry Dolan Sundridge Park | 81 | 77 | 158 | ||
16th = | Jonathan Kay Royal Blackheath | 81 | 78 | 159 | ||
16th = | Oscar Ford † Bearsted | 78 | 81 | 159 | ||
16th = | Harry Fryer † Rochester & Cobham Park | 78 | 81 | 159 | ||
19th = | Patrick Chenu Rochester & Cobham Park | 82 | 78 | 160 | ||
19th = | Luke Hopson North Foreland | 78 | 82 | 160 | ||
21st = | Harrison Costello Dartford | 80 | 81 | 161 | ||
21st = | Caiden Gant Rochester & Cobham Park | 80 | 81 | 161 | ||
21st = | Luca Alderson † Poult Wood | 76 | 85 | 161 | ||
24th = | Emma Hiu Lam Kwan † Chart Hills | 79 | 83 | 162 | ||
24th = | Henry Vaughan † Chislehurst | 77 | 85 | 162 | ||
26th | Finley White † Rochester & Cobham Park | 82 | 83 | 165 | ||
27th = | Jake Harris Bearsted | 83 | 83 | 166 | ||
27th = | Thomas McManus Rochester & Cobham Park | 80 | 86 | 166 | ||
29th = | Declan Dorman † Langley Park Golf Club | 84 | 85 | 169 | ||
29th = | Anouk Woodhouse † Sene Valley | 83 | 86 | 169 | ||
31st | Harvey Collins Rochester & Cobham Park | 86 | 84 | 170 | ||
32nd | Finn Smith Knole Park | 85 | 86 | 171 | ||
33rd | George Allen Dartford | 88 | 84 | 172 | ||
34th | Elliott Flisher † Ashford (Kent) | 81 | 93 | 174 | ||
35th = | Ashton Bean † Prince's | 91 | 84 | 175 | ||
35th = | Jasper Nutley-King † North Foreland | 89 | 86 | 175 | ||
35th = | KIEKI CHAPMAN † Chart Hills | 88 | 87 | 175 | ||
38th | Selina Bartarya † Chelsfield Lakes | 88 | 89 | 177 | ||
39th = | Samuel Mann Bearsted | 92 | 86 | 178 | ||
39th = | Josh Mulley Rochester & Cobham Park | 91 | 87 | 178 | ||
41st | Oliver Kelham † Rochester & Cobham Park | 95 | 86 | 181 | ||
42nd | George Leach Prince's | 91 | 93 | 184 | ||
43rd | Claudia Carlotti Canterbury | 101 | 85 | 186 | ||
44th | Jack Ward Royal Cinque Ports | 93 | 94 | 187 | ||
45th | Freddie Church † Dartford | 100 | 88 | 188 | ||
46th | Truc Nguyen Sundridge Park | 100 | 91 | 191 | ||
47th | Harry Lewis Mid-Kent | 81 | NR | 81 | ||
William Sprent Chart Hills | NR | |||||
Elliot Chamberlain † Bearsted | WD | |||||
Skye Fontanelli Faversham | WD |
† Denotes 10th tee start